Recurrent Safety - Practical

To Provide Instructions , Demonstration and Practice in the Handling of Emergency Situations ,Surival and First Aid .

Duration: 1 Day / 3 hours - Practical

Should be taken every 24 Months

Course Ref: ECAR 121 Subject N, 121.417 , Airtransportation FAA Book/VOL 3 , Chapter 14, Section 4 (8400.10)

Included in the Recurrent 24 Month Package

Place of Training : Emergency Training Department (ETD)

Course Objectives

The Objective of Emergency Training Drill is to Provide Instructions and Practice in the Actual use of Emergency Equipment Necessary to Cover the Type of Operation Performance by Egyptair .

Course Contents

  • Phase I: Unprepared Emergency
  • PhaseII : Prepared Emergency
  • Phase III : Ditching
  • Phase IV: Aircraft Fires
  • Phase V : Rapid Decompression 
  • Phase VI : Crew Member Incapacitation 
  • Phase VII: Crew Action and Procedures and use of Portable Qxygen Bottles with Masks 

Target Audience

Flight Crew, Cabin Crew, Dispatchers.

Pre-requisites

  • High Academic Degree/ High school
  • Fit to Fly 
  • Good Command of English 

Evaluation Mean(s)

Ground Competency , Either Satisfactory or Unsatisfactory 

Certificate(s) Awarded

A certificate accredited by the Academy is granted to private companies that are not accredited by the Egyption Aviation Authority.

Course Code
CEET-008/R3
Duration
1 Day
Registration
Register Here
Course Schedule

19 / 5 / 2024

20 / 5 / 2024

26 / 5 / 2024

27 / 5 / 2024

2 / 6 / 2024

3 / 6 / 2024

9 / 6 / 2024

10 / 6 / 2024

16 / 6 / 2024

17 / 6 / 2024

23 / 6 / 2024

24 / 6 / 2024

1 / 7 / 2024

8 / 7 / 2024

14 / 7 / 2024

15 / 7 / 2024

21 / 7 / 2024

22 / 7 / 2024

28 / 7 / 2024

29 / 7 / 2024

4 / 8 / 2024

5 / 8 / 2024

11 / 8 / 2024

12 / 8 / 2024

18 / 8 / 2024

19 / 8 / 2024

25 / 8 / 2024

26 / 8 / 2024

1 / 9 / 2024

2 / 9 / 2024

8 / 9 / 2024

9 / 9 / 2024

16 / 9 / 2024

22 / 9 / 2024

23 / 9 / 2024

29 / 9 / 2024

30 / 9 / 2024

7 / 10 / 2024

13 / 10 / 2024

14 / 10 / 2024

20 / 10 / 2024

21 / 10 / 2024

27 / 10 / 2024

28 / 10 / 2024

3 / 11 / 2024

4 / 11 / 2024

10 / 11 / 2024

11 / 11 / 2024

17 / 11 / 2024

18 / 11 / 2024

24 / 11 / 2024

25 / 11 / 2024

1 / 12 / 2024

2 / 12 / 2024

8 / 12 / 2024

9 / 12 / 2024

15 / 12 / 2024

16 / 12 / 2024

22 / 12 / 2024

23 / 12 / 2024

29 / 12 / 2024

30 / 12 / 2024

This Course is Member of

Cabin Crew Recurrent Courses Pilots Recurrent Training Courses